DO YOU QUALIFY?
UTAH INCOME LIMITS
BY PROGRAM
Every Utah first-time buyer assistance program has income limits — and they all use different numbers. This page puts them in one place so you can check all of them at once without clicking through six government websites.
✦ Important Note
Why Income Limits Matter More Than You Think
Income limits exist to direct assistance toward buyers who need it most. The tricky part: most programs count ALL household income — not just the borrowers on the loan. If you're married and your spouse works, both incomes count even if only one person is on the mortgage. This trips up a lot of buyers who think they qualify.
The other thing to know: exceeding the income limit for one program doesn't mean you're out. It usually means you move to the next tier — FHA instead of UHC, or HomeAgain instead of FirstHome. Understanding the decision tree saves time and frustration.
✦ All Programs
Master Income Limits Table: All Utah Programs 2026
| Program | Administered By | 1–2 Person Limit | 3+ Person Limit | Notes |
|---|---|---|---|---|
| UHC FirstHome Loan | Utah Housing Corp | ~$98,500 (SL Co.) | ~$113,000 (SL Co.) | First-time buyers; varies by county |
| UHC HomeAgain Loan | Utah Housing Corp | Higher / flexible | Higher / flexible | Repeat buyers; ask lender for county limits |
| UHC Score Loan | Utah Housing Corp | ~$98,500 (SL Co.) | ~$113,000 (SL Co.) | 620–659 credit; same as FirstHome |
| UHC NoMI Loan | Utah Housing Corp | ~$98,500 (SL Co.) | ~$113,000 (SL Co.) | No mortgage insurance; 660+ credit |
| FHA Loan | HUD / Federal | No limit | No limit | DTI ratio matters instead |
| VA Loan | VA / Federal | No limit | No limit | Veterans/active military; DTI applies |
| USDA Loan | USDA Rural Dev. | ~$112,450 | ~$148,450 | ALL household income counts; rural/suburban only |
| Salt Lake County Grant | Salt Lake County | ~$91,000 | ~$105,000 | Based on Area Median Income |
| Davis County Grant | Davis County | ~$80,000 | ~$92,000 | Verify current limits with county |
| Utah County HOME | Utah County | ~$85,000 | ~$98,000 | HUD AMI for Utah County |
| Weber County DPA | Weber County | ~$75,000 | ~$86,000 | Verify current limits with county |
| SB240 Grant | State of Utah | Similar to UHC | Similar to UHC | New construction only |
All figures are approximate 2026 estimates. Official limits update annually. Always verify with your lender before applying.
✦ UHC Breakdown
UHC Income Limits by County & Household Size
| County | 1–2 Person | 3–4 Person | 5–6 Person | 7–8 Person |
|---|---|---|---|---|
| Salt Lake County | ~$98,500 | ~$113,000 | ~$122,000 | ~$131,000 |
| Utah County | ~$94,000 | ~$108,000 | ~$116,500 | ~$125,000 |
| Davis County | ~$94,000 | ~$108,000 | ~$116,500 | ~$125,000 |
| Weber County | ~$88,000 | ~$101,000 | ~$109,000 | ~$117,000 |
| Washington County | ~$88,000 | ~$101,000 | ~$109,000 | ~$117,000 |
| Cache County | ~$82,000 | ~$94,500 | ~$102,000 | ~$109,500 |
| Box Elder County | ~$79,000 | ~$91,000 | ~$98,000 | ~$105,500 |
✦ What Counts
What Is Counted as Household Income?
DOES Count
- All adult borrowers' wages and salary
- Spouse's income (even if not on loan)
- Adult children living in the home (18+)
- Self-employment income (2-year average)
- Rental income (typically 75% of gross)
- Child support / alimony (if 12+ months consistent)
- Social Security / disability
Does NOT Count
- Income from minor children (under 18)
- Income from full-time students (18–25, with restrictions)
- Foster care payments
- Disability payments for minor dependents
- Anticipated bonus income (unless contracted)
- Temporary disability / unemployment
Over the Limit? Next Steps
- Over UHC FirstHome → try HomeAgain
- Over UHC HomeAgain → FHA (no income limit)
- Over USDA → FHA, VA, or conventional
- Over county DPA → still may qualify for UHC DPA
- Over ALL limits → conventional 3–5% down
✦ Real Client Stories
What Our Clients Say
"Nick was awesome!"
"Nick was awesome!"
"Nickolas was really helpful, understanding my schedule and my time."
"Nickolas went above and beyond for me. Would easily recommend him."
Not Sure Where You Fall?
Get a free eligibility check — we'll run the numbers across every program at once and tell you exactly which programs you qualify for, and which ones to skip.
